<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Real Estate Blog</title>
	<atom:link href="http://www.commercialrealestatedirectory.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commercialrealestatedirectory.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 07 May 2010 03:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All About Rental Property Manager Duties</title>
		<link>http://www.commercialrealestatedirectory.com/blog/all-about-rental-property-manager-duties/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/all-about-rental-property-manager-duties/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/all-about-rental-property-manager-duties/</guid>
		<description><![CDATA[Rental property mangers have a diverse sets of skills they need in order to succeed in the business. These job duties include: finding tenets, checking backgrounds, credit, and personal references. Finding the right fit for each property may be time consuming. But, time in the beginning is less trouble in the end. A property manager [...]]]></description>
			<content:encoded><![CDATA[<p>Rental property mangers have a diverse sets of skills they need in order to succeed in the business. These job duties include: finding tenets, checking backgrounds, credit, and personal references. Finding the right fit for each property may be time consuming. But, time in the beginning is less trouble in the end.</p>
<p>A property manager must also collect rent checks every month and deposit them into various accounts, ensure the condition of the property, and is the person contacted in case anything within the property needs repair.</p>
<p>When in charge of many different properties, a property manager must be organized and keep consistent records. This comes in handy if at anytime you need to evict someone from a property. Which may be a long process, and requires that you show all evidence of misconduct.</p>
<p>One thing a property manager must remember is that they are required to keep the best interests of the property owner. This may, sometimes, become a problem, but simply keep in mind that the owner is your boss, and if they are unsatisfied they have the option to find another property management firm. Thus, keeping them happy is a priority.</p>
<p>There are a number of property management types, including, commercial and residential property. The best, most lucrative avenue would be to do both. And have the enthusiasm and skills needed to juggle all the different responsibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/all-about-rental-property-manager-duties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratios Used by Commercial Lenders</title>
		<link>http://www.commercialrealestatedirectory.com/blog/ratios-used-by-commercial-lenders/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/ratios-used-by-commercial-lenders/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/?p=14</guid>
		<description><![CDATA[When financial institutions give commercial loans, they tend to focus on three main ratios. One of the ratios they use is called loan-to-value ratio also known as LTVR. To calculate this indicator, they will divide the amount that you own in commercial loans or mortgages between the fair value of the property. This value will [...]]]></description>
			<content:encoded><![CDATA[<p>When financial institutions give commercial loans, they tend to focus on three main ratios.</p>
<p>One of the ratios they use is called loan-to-value ratio also known as LTVR. To calculate this indicator, they will divide the amount that you own in commercial loans or mortgages between the fair value of the property. This value will represent the amount that a seller and buyer agree to pay for the property in the market being both satisfied. The LTV ratio will rarely go beyond an 80%.</p>
<p>The second reason of the considerations of commercial loans is the Debt Proportion. The lender of the mortgage market will look at the income of your business and then fix the amount of debt you owe each month. Their bills are denominated debt obligations and are divided by their monthly income-to-debt ratios. The rates of the debt must be maintained at a low level. Not exceed more than 40% in most cases.</p>
<p>Commercial loans are granted also on the basis of Debt service coverage ratio, or DSRC. However this is only requested when the commercial loans in question are large. The lender wants to see if your current property generates any income.</p>
<p>There are two parts of this relationship: net operating income and debt service. Operating expenses can be high for rental property. The net operating income is the income that your company has left after paying the repairs, taxes, insurance and all other expenses incurred in managing their assets. Debt service is a mortgage payment. The DSRC is obtained by dividing the net operating income for debt service.</p>
<p>A mortgage credit institutions will like that this ratio exceeds 1.0. If lower, the commercial mortgage lender will know that the net operating income is not high enough for the owner to obtain a benefit.</p>
<p>Mortgage credit institutions and commercial lenders will look at these three ratios and decide what commercial loan is best for you and less risky for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/ratios-used-by-commercial-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1031 Exchange Companies</title>
		<link>http://www.commercialrealestatedirectory.com/blog/1031-exchange-companies/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/1031-exchange-companies/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1031 Exchanges]]></category>
		<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/1031-exchange-companies/</guid>
		<description><![CDATA[A 1031 Exchange, like any real estate transaction, involves balancing competing pressures in speed and quality. Therefore, companies in this line recognize pressures and design their service to satisfy both. Good companies manage all aspects of the exchange. They provide service that is quick, easy to use and backed by experience. In good companies, experienced [...]]]></description>
			<content:encoded><![CDATA[<p>A 1031 Exchange, like any real estate transaction, involves balancing competing pressures in speed and quality. Therefore, companies in this line recognize pressures and design their service to satisfy both.</p>
<p>Good companies manage all aspects of the exchange. They provide service that is quick, easy to use and backed by experience. In good companies, experienced attorneys are the managers. The senior staff will be rich in experience with regard to investment property transactions. The specialized team of attorneys mainly deals with more complex reverse and build-to-suit exchanges.</p>
<p>The main parameters that distinguish a good and bad exchange company are speed, service and the security they offer the client. Speed lies in the pace at which the company prepares the document. The documents are then sent to the closing table, allowing the seller to close and proceed with the exchange. Service is the dexterity in preparing all documents required for the exchange, including reminders of 45 and 180-day time limits and extensive complimentary consultations.</p>
<p>Security comes in the form of an unconditional guarantee on exchange funds from Insurance Companies: high value fidelity bond coverage and Professional Liability insurance cover.</p>
<p>These days, banks are working with Exchange Service providers. The Cole Taylor Bank of Chicago is one of the largest independent banks in Chicago, and joined hands with Nationwide Exchange Services (NES) of Cupertino in California in a strategic alliance for handling Cole Taylor&#8217;s tax-deferred 1031 Exchange business. This Chicago bank specializes in serving the business banking, real estate lending and wealth management of closely-held and family owned small and mid-sized businesses. Cole Taylor Bank is an Equal Housing Lender.</p>
<p>Nationwide Exchange Services is a leading Qualified Intermediary for Tax-Deferred 1031 Exchanges and has conducted thousands of successful 1031 Exchange transactions. It is applying advanced technologies and secure business processes to enhance standards of financial security, visibility and customer service to establish new standards for products and services in 1031 tax-deferred Exchanges.</p>
<p>The alliance enabled the Bank to become part of the NES team and benefited in becoming the primary financial custodian for NES in the Midwest Region. The alliance also helped the bank to offer their customers an expanded set of tax-deferred 1031 Exchange products, such as reverse and build-to-suit exchanges, at the most competitive cost structure.</p>
<p>The systems from NES combined with the bank Cole Taylor&#8217;s financial security and brand recognition has spurred confidence in the customers. Collaboratively, they bring distinct advantages to all 1031 customer sets, right commercial developers and corporate entities to individual investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/1031-exchange-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Rental Property in a Down Market</title>
		<link>http://www.commercialrealestatedirectory.com/blog/buying-rental-property-in-a-down-market/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/buying-rental-property-in-a-down-market/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/buying-rental-property-in-a-down-market/</guid>
		<description><![CDATA[Buying rental property in a down market is actually the best time to purchase real estate. In a down financial market, real estate investing is much different. It&#8217;s not as easy as just finding a property and buying it. With so many questions looming over your head you&#8217;re probably thinking this is not the time [...]]]></description>
			<content:encoded><![CDATA[<p>Buying rental property in a down market is actually the best time to purchase real estate. In a down financial market, real estate investing is much different. It&#8217;s not as easy as just finding a property and buying it. With so many questions looming over your head you&#8217;re probably thinking this is not the time to start my business. These questions are enough to scare the average person away. Let me put your mind at ease and let you know there&#8217;s no better time for buying rental property than when financial markets are low.</p>
<p>In a market where banks aren&#8217;t lending much to anyone, preparation is your best course of action. Know that the banking industry cannot and will not be like this forever. Banks make money when they lend money to you. At some point they&#8217;ll resume their typical lending practices. Your job right now is to learn as much as you can about the real estate business while properties are sitting idle. Remember, if they aren&#8217;t lending, for the most part, no one is buying. New investors will always be able to buy properties. The banks are still giving money to individuals who own fewer than five properties. For the larger investor it&#8217;s much harder to get financing. They are most likely the ones who will want the property you are interested in. Having some of that competition out of the running creates a great opportunity for the new investor.</p>
<p>Most new investors need to do their research now and study the market and the business. Learn how to be an investor. Study the banks and lending institutions to determine which is best for your situation. Find a realtor that you can trust. Go look at some properties. Take your time and really get a feel for what you should be paying attention too. Do a mock estimate to see how much a property is going to cost to complete all the repairs. Call other people who are renting their properties to see what they are looking for in a tenant. This will give you good ideas on what you should be looking for in rental properties. Now is the time to do this research. If the market was really moving, you wouldn&#8217;t have this time. Every day would mean another property off the market and money lost.</p>
<p>So now is the time take advantage of this unique opportunity. While others think this is a bad time to get into this business, now you know better. There is no better time for the new investor. So, what&#8217;s the best thing to do right now? Prepare yourself now so you&#8217;ll be ready when your time is right. Now you should feel confident about buying rental property in down markets and enjoy success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/buying-rental-property-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Property Information Form to Gather Seller Information</title>
		<link>http://www.commercialrealestatedirectory.com/blog/using-a-property-information-form-to-gather-seller-information/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/using-a-property-information-form-to-gather-seller-information/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental Property]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/using-a-property-information-form-to-gather-seller-information/</guid>
		<description><![CDATA[The Property Information Form should have spaces for all the basic property information like bedrooms, bathrooms, square footage as well as asking price, your estimated value and repairs needed. You&#8217;ll find at least these blanks on almost every Property Information Form. However, there are a few things that your form may not have, which you [...]]]></description>
			<content:encoded><![CDATA[<p>The Property Information Form should have spaces for all the basic property information like bedrooms, bathrooms, square footage as well as asking price, your estimated value and repairs needed. You&#8217;ll find at least these blanks on almost every Property Information Form.</p>
<p>However, there are a few things that your form may not have, which you should add if yours is missing them.</p>
<p>First, where did the seller come from? If they came from mailing a postcard, you want to know which postcard. If they came from a real estate agent, put down the agent&#8217;s name. If a bird dog or wholesaler sent it, put their name down. You need to keep track of where all your seller inquiries come from and so you need a space on your Property Information Form to track that.</p>
<p>Second, be sure to get the property owner&#8217;s complete contact information AND jot down their motivation for selling. While many forms will have a place for owner&#8217;s contact information, few have a place for why the seller is selling. Often times, structuring a win-win deal requires you to have great knowledge of your seller and why they are motivated to sell. Without this information, you&#8217;re only closing a fraction of the deals that you should.</p>
<p>And finally, you need to record the financing currently on the property. As many investors move toward creative financing, knowing about the existing financing on the property becomes much more important. Some Property Information Forms may have a spot asking how much is owed, but few will go into the details of how much, at what rate, under what terms and so on. In the past, many investors have been tempted to skip asking how much is owed, but it is becoming more and more important as credit markets have tightened and some house prices have dropped, leaving many houses with more debt than they&#8217;re worth.</p>
<p>So, if you have not been using a Property Information Form, commit to start using one and if your form does not have the additional fields I recommend, please consider adding them to improve your own real estate investing business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/using-a-property-information-form-to-gather-seller-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Advantages of Owning Rental Property</title>
		<link>http://www.commercialrealestatedirectory.com/blog/tax-advantages-of-owning-rental-property/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/tax-advantages-of-owning-rental-property/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Commercial Lenders]]></category>
		<category><![CDATA[Property Information]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/tax-advantages-of-owning-rental-property/</guid>
		<description><![CDATA[One of the more benefits of owning your own home specially owning rental property is taking advantage of your tax return. For the majority of homeowners this generally involves deducting interest expense and property taxes each year. There are three major taxes that we pay by law: Federal tax, State tax and FICA tax. The [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more benefits of owning your own home specially owning rental property is taking advantage of your tax return. For the majority of homeowners this generally involves deducting interest expense and property taxes each year.</p>
<p>There are three major taxes that we pay by law: Federal tax, State tax and FICA tax. The percentages someone gets taxed depends on a number of different factors. But the thing you have to keep in mind is that it is a myth if you think that the more money you make the more you will get taxed in a higher bracket. If someone tells you that, then that means they have no clear understanding of how the federal tax system works.</p>
<p>To better understand how federal taxation works, especially the deductions, let us use an example so we can understand this better. Say, for example, our taxpayer is John. He decides to buy a house in January for two hundred fifty thousand dollars. He does not have any money for a down payment so he will have a 100% loan. He takes two loans: an 80% and a 20% loan. The eighty percent loan has 6.5% interest rate and the twenty percent has an 8% interest rate. So if you do the math, on the 80% loan he is going to be paying one thousand eighty three dollars of interest per month and on the twenty percent, he is going to be paying three hundred thirty three dollars per month.</p>
<p>When he bought this home there were fees associated with the transaction. And one of the fees is the origination fee that is one percent and another one percent for the discount fee. That would be a total of five thousand dollars in today&#8217;s market that we normally see the seller pay for closing cost. So even though John did not pay for this five thousand dollars directly, he can still use this five thousand as a deduction.</p>
<p>Again, if you do the math of the interest per month, that will be one thousand four hundred sixteen dollars per month. In a year that will be sixteen thousand nine hundred ninety two dollars plus the five thousand origination and discount fees, you will have a total of twenty two thousand nine hundred ninety two dollars he can claim as tax deduction for that year.<br />
In fact, if you work from your home you may even get additional tax deductions as long as you meet the requirements asked from a person working from home. To qualify for tax deductions, you must have an exclusive home business area. It need not be a full room, but part of the room such as where you have your business equipment and supply. But if you are using your dining room as your business area, you do not qualify for the tax deduction since you use it both for business and personal purposes. Surely, you will be more than happy to check out how much deduction you will get out of all the advantages possible from owning a<br />
rental property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/tax-advantages-of-owning-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Advertise Your Property</title>
		<link>http://www.commercialrealestatedirectory.com/blog/how-to-advertise-your-property/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/how-to-advertise-your-property/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/how-to-advertise-your-property/</guid>
		<description><![CDATA[Selling a piece of land is not that easy especially now that the world is facing economic problems. There are many people losing their jobs because companies lessen their work force little by little. It may be hard for these companies to do this but they do not have any other choice. Considering selling your [...]]]></description>
			<content:encoded><![CDATA[<p>Selling a piece of land is not that easy especially now that the world is facing economic problems. There are many people losing their jobs because companies lessen their work force little by little. It may be hard for these companies to do this but they do not have any other choice. Considering selling your home and need to know where to advertise it for maximum exposure and a quicker sale? If you haven&#8217;t sold a home before or you haven&#8217;t sold a home in the last seven years you are about on the same page because many changes have happened in real estate. Real estate advertising has changed greatly in the last seven years and is changing every day. </p>
<p>For those decided to sell their Carlsbad real estate, you have to think of ways on how to advertise your property effectively. First thing you can do is to contact your family and friends. You can tell them that your house and lot is for sale. If ever they have friends or co workers that have plans to buy a home of their own, they can refer your place. At least they do not need to go far and try to negotiate the area since they are doing themselves as well as you a favor. You need to dispose or sell this piece of land and they will purchase it from you.</p>
<p>You can put up flyers in your neighborhood and nearby areas that your land is for sale. You might want to leave a contact number like a mobile phone so that prospective buyers can easily contact you. However, just make sure that they will be able to talk to you no matter what time it is. Because if ever you are unable to answer their call, they might think that you are not serious in selling your land. Of course, people want answers in the shortest time possible so do not keep them waiting. If you encounter difficult people, you can do anything about it but just be patient with them.</p>
<p>When you advertise your home, you have to include a photo or two so that people will see what the house and lot looks like. It can be quite hard for prospective buyers to buy a home without seeing it first. At least when they see your flyer, they know already how your home looks like. It makes decision making easier and faster because they have an idea on what you are selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/how-to-advertise-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way To Buy Rental Property</title>
		<link>http://www.commercialrealestatedirectory.com/blog/way-to-buy-rental-property/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/way-to-buy-rental-property/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/way-to-buy-rental-property/</guid>
		<description><![CDATA[Buying rental properties is a good way to increase your assets. Choosing the right rental property will be challenging. One of the surest pathways to wealth through real estate has always been the acquisition of cash flowing rental properties. However, as with any business, for every successful, happy landlord there are eight or nine others [...]]]></description>
			<content:encoded><![CDATA[<p>Buying rental properties is a good way to increase your assets. Choosing the right rental property will be challenging. One of the surest pathways to wealth through real estate has always been the acquisition of cash flowing rental properties. However, as with any business, for every successful, happy landlord there are eight or nine others who are either struggling, sitting on the sidelines, or completely washed out. </p>
<p>There are at least three primary advantages of rental properties sought by portfolio investors. The main one is passive cash flow; once acquired, rental properties generate income without the landlord actively working. In addition the owner typically enjoys gains from appreciation as well, as property values tend to rise over time.</p>
<p>And finally, the tax advantages of owning rental properties can be substantial, the primary one being claimed depreciation. Although most properties go up in value year by year, the IRS allows property owners to deduct depreciation losses from their reported income as if the property were actually declining in value. Consult your CPA or tax professional for specifics on this subject.</p>
<p>Buying wholesale means buying at a price where the property will cash flow today, not after improvements are made or rent is increased. The second pitfall is buying a property that is unrentable or located in a neighborhood with a soft rental market. The ideal solution is to buy properties that are already tenant occupied, but if you do buy a vacant property make sure there is plenty of rental demand in the neighborhood or better yet locate several potential tenants before you buy.</p>
<p>The third roadblock comes from using conventional financing and reaching your lender&#8217;s loan limit. After you have a certain number of rental properties your lender will cut you off and not loan you money to buy more. The best solution for this is to avoid using conventional financing and acquire properties by alternative financing methods, such as subject to, seller financing, or private financing whenever possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/way-to-buy-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Of Houston Commercial Real Estate</title>
		<link>http://www.commercialrealestatedirectory.com/blog/the-value-of-houston-commercial-real-estate/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/the-value-of-houston-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/the-value-of-houston-commercial-real-estate/</guid>
		<description><![CDATA[For new potential property buyers, commercial real estate can seem intimidating, property filled with the potential to fill the dreams of tomorrow for the knowledgeable and prepared. For those who are looking to expand their commercial property empire, a good deal is becoming harder and harder to find. This of course begs the question, what [...]]]></description>
			<content:encoded><![CDATA[<p>For new potential property buyers, commercial real estate can seem intimidating, property filled with the potential to fill the dreams of tomorrow for the knowledgeable and prepared. For those who are looking to expand their commercial property empire, a good deal is becoming harder and harder to find.<br />
This of course begs the question, what is the value of commercial real estate in Houston? The value is naturally directly tied to the potential a savvy business person can see in the property. Finding the right space for the right price while adhering to the first basic principle of real estate, location, is not at quite the same level of finding that needle in the haystack.</p>
<p>Whether you are referring to commercial real estate Houston or any number of various business factors, good business decisions are rarely made on an immediate basis. However, those who sleep beyond the eleventh hour rarely can make effective business decisions. Knowing, recognizing, and acting upon commercial property is only a quasi-learned skill. There are timing issues that can only be judged via experience, past mistakes, and of course, the counsel of others who have been able to find their exact right commercial property for their business.</p>
<p>Commercial real estate is of course a business concept with much at stake. The likelihood of becoming a commercial real estate tycoon by being afraid to make mistakes and being afraid to take risks is slim. For the successful business person, commercial real estate for sale presents an opportunity, and if the opportunity is painted correctly, a business can thrive. This principle applies to large corporations as well as individuals moving their business out of their basement and out into the world.</p>
<p>On the upside, the value of commercial real estate Houston is continuously increasing. Those who delve into the right commercial property are going to find that their property value alone is worth the risk. While the ideal goal of course, is to find the right commercial property that will appreciate right along with the best commercial properties while savvy business decisions create a thriving business. Prime real estate, whether for development or for basic business dealing, is going to come at a cost, however the record of thriving businesses in Houston tends to speak for itself.</p>
<p>Walking away because of potential problems, irresolvable property issues, or even an instinctual knowledge that something about the property is tremendously off can be very hard to do, especially when someone else steps in a appears to get a good deal. When a business person walks away from a piece of commercial real estate, they have to be able to be satisfied in their decision regardless of what happens to the property down the road. Second guessing decisions along the way is one of the fastest killers of good business thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/the-value-of-houston-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places To Find The Best Commercial Real Estate</title>
		<link>http://www.commercialrealestatedirectory.com/blog/places-to-find-the-best-commercial-real-estate/</link>
		<comments>http://www.commercialrealestatedirectory.com/blog/places-to-find-the-best-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.commercialrealestatedirectory.com/blog/places-to-find-the-best-commercial-real-estate/</guid>
		<description><![CDATA[Commercial real estate can be tough to get a handle on and making sure you get the best commercial real estate advice can make the difference between making it and losing your shirt. Commercial real estate is a terrific way to make money. By investing in real estate deals that have the most potential, you [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate can be tough to get a handle on and making sure you get the best commercial real estate advice can make the difference between making it and losing your shirt. Commercial real estate is a terrific way to make money. By investing in real estate deals that have the most potential, you can maximize your profits and lower your burden by investing in only a few deals per year. The best commercial real estate deals will give returns that are equivalent to three to four times the amount of your investments. If you invest in average deals, the returns will be relatively less and you will have to do more deals for getting the same returns. The amount of work and process involved are more or less the same for any real estate deal, so it is better to do less work and get a greater return.</p>
<p>You need to make sure that the resources used for locating the best real estate deals are accurate and reliable. For finding the best deals, you can approach reputed commercial brokers, as they are the ones who actually have the properties listed. After noting down your requirements, you can go to these brokers for getting information about the availability of properties that you intend to buy. You need to cast your net wide by calling local brokers, as well as brokers in other states that will be more than happy to call other brokers and find listings that best fit your criteria. When you approach a broker, make sure that you ask for pocket listings, or listings that are about to go on the market, but are not yet listed officially. This will help in finding the best deals and getting ahead of the competition.</p>
<p>Another place where you can find the best deals is probably an auction house that auctions different types of properties. Very often, you may get excellent deals that would otherwise have cost you a lot more if purchased from a commercial broker. It is necessary that you register with some of the most reputed auction houses in order to obtain e-mail notifications about properties that are put up for sale from time to time. This will give you enough time to contemplate on your investment decision before the actual bidding day. Some of these establishments also provide the option of purchasing a property at a specific price before it goes for auction. This makes it even more necessary to stay in contact with several auction houses, as you never know what opportunities might come along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commercialrealestatedirectory.com/blog/places-to-find-the-best-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
